ClixBlue.com Forum
2 replies to this topic
mahesh02k
Standard
Posts: 8
Hello all members and admin,
I am upgraded member blue 30 and rented 40 rr till now. but from last few days rr clicks are droping and also avg is droping and it seem not profitable. Even rr shows they are clicking everyday but avg is low. Please tell me what to do, I need suggestions regarding this from all of you.Please help me.
My rr stat is as bellow
Rented Referrals
AutoPay: Disable, click here to change it
Referral Ref Since Expires Last Click Clicks Earned Avg.
R3701 11-04-2014 2 days 09-05-2014 27 0.1785 0.959
R3707 11-04-2014 2 days 06-05-2014 23 0.1455 0.817
R3826 11-04-2014 2 days 06-05-2014 16 0.1065 0.568
R4177 11-04-2014 2 days 09-05-2014 23 0.1500 0.817
R4252 11-04-2014 2 days 07-05-2014 25 0.1565 0.888
R4257 11-04-2014 2 days 09-05-2014 23 0.1515 0.817
R7052 11-04-2014 2 days 09-05-2014 29 0.1985 1.030
R15658 11-04-2014 2 days 09-05-2014 29 0.1900 1.030
R22722 25-04-2014 2 days 09-05-2014 15 0.0885 1.074
R24175 25-04-2014 2 days 06-05-2014 8 0.0520 0.573
R9517 16-04-2014 7 days 08-05-2014 23 0.1630 0.993
R16367 16-04-2014 7 days 06-05-2014 19 0.1180 0.821
R18983 16-04-2014 7 days 08-05-2014 18 0.1125 0.778
R20420 16-04-2014 7 days 09-05-2014 19 0.1185 0.821
R25481 16-04-2014 7 days 08-05-2014 21 0.1440 0.907
R17427 21-04-2014 12 days 09-05-2014 15 0.0990 0.833
R20396 24-04-2014 12 days 08-05-2014 15 0.1015 0.981
R22806 21-04-2014 12 days 09-05-2014 16 0.1080 0.889
R23772 21-04-2014 12 days 04-05-2014 14 0.0985 0.778
R24787 21-04-2014 12 days 08-05-2014 18 0.1220 1.000
R1941 26-04-2014 17 days 08-05-2014 8 0.0490 0.618
R2945 26-04-2014 17 days 04-05-2014 6 0.0360 0.464
R24512 26-04-2014 17 days 08-05-2014 8 0.0490 0.618
R941 02-05-2014 23 days 09-05-2014 8 0.0490 1.148
R4428 02-05-2014 23 days 07-05-2014 7 0.0395 1.005
R8039 02-05-2014 23 days 05-05-2014 3 0.0195 0.431
R17677 02-05-2014 23 days 06-05-2014 6 0.0390 0.861
R19279 02-05-2014 23 days 08-05-2014 5 0.0325 0.718
R21355 02-05-2014 23 days 09-05-2014 10 0.0590 1.435
R24718 02-05-2014 23 days 08-05-2014 6 0.0390 0.861
R25327 02-05-2014 23 days 09-05-2014 6 0.0360 0.861
R25674 02-05-2014 23 days 05-05-2014 2 0.0130 0.287
R30008 02-05-2014 23 days 08-05-2014 4 0.0260 0.574
R176 06-04-2014 27 days 06-05-2014 30 0.1990 0.903
R3927 06-04-2014 27 days 05-05-2014 32 0.2130 0.963
R4186 06-04-2014 27 days 08-05-2014 31 0.2080 0.933
R4893 06-04-2014 27 days 09-05-2014 28 0.1765 0.843
R6328 24-04-2014 27 days 08-05-2014 16 0.0990 1.047
R7439 06-04-2014 27 days 06-05-2014 34 0.2310 1.024
R18141 12-04-2014 27 days 07-05-2014 48 0.3110 1.37
vishnuvardhan1996
Standard
Posts: 477
Hello Mahesh02k ,
As far as your upgrade is Concern your BEP is 0.20/30 days/0.0065 = 1.02 , and if you Turn On Your Auto pay Your BEP will be 0.48/90/0.0065 =0.82 Only,I can see that Your Global average is more than 0.82 ... So Turn On Auto Pay to get profit From your RR mahesh02k

Off Topic : Rent more referrals to Get more stable average
Good luck !!!
Admin
Admin
Posts: 613
I would suggest, you start to recycle some of them that didn´t click for 3-4 days.

© 2014-2024 Clixblue.com. All Rights Reserved.

Clixblue.com is owned by Xalvira BV