ClixBlue.com Forum
13 replies to this topic
tasman1
Posts:
Balance
$3.20050
Purchase balance
$0.06000
Referral Commissions
$0
Pending Withdrawls
$0.00
Referral Earnings
$107.6965
Payments Received
$94.52
Points
64.40 pts
tasman1
Posts:
R49827 05-02-2015 5 days 30-04-2015 175 0.6020 2.059
R49415 07-04-2015 6 days 30-04-2015 51 0.1785 2.148
R77326 07-04-2015 6 days 30-04-2015 50 0.1750 2.106
R32899 07-04-2015 6 days 30-04-2015 51 0.1785 2.148
R34292 05-02-2015 10 days 30-04-2015 169 0.5915 1.988
R75302 13-03-2015 11 days 30-04-2015 104 0.3640 2.126
R6706 13-03-2015 11 days 30-04-2015 106 0.3710 2.167
R51396 13-03-2015 11 days 30-04-2015 104 0.3640 2.126
R61206 16-10-2014 12 days 30-04-2015 364 1.2740 1.848
R36139 14-04-2015 13 days 30-04-2015 37 0.1295 2.213
R19524 14-04-2015 13 days 30-04-2015 37 0.1295 2.213
R65644 14-04-2015 13 days 30-04-2015 34 0.1190 2.033
R5218 20-03-2015 18 days 30-04-2015 82 0.2870 1.960
R75657 20-03-2015 18 days 30-04-2015 89 0.3115 2.127
R64145 20-03-2015 18 days 30-04-2015 90 0.3150 2.151
R2968 20-03-2015 18 days 30-04-2015 86 0.3010 2.056
R48798 20-03-2015 18 days 30-04-2015 83 0.2905 1.984
R65462 20-03-2015 18 days 30-04-2015 87 0.3045 2.079
R59064 20-03-2015 18 days 30-04-2015 87 0.3045 2.079
R65492 20-03-2015 18 days 30-04-2015 90 0.3150 2.151
R48879 20-03-2015 18 days 30-04-2015 85 0.2975 2.032
R33789 20-03-2015 18 days 30-04-2015 83 0.2905 1.984
R25726 21-04-2015 20 days 30-04-2015 20 0.0700 2.068
R41145 21-04-2015 20 days 30-04-2015 19 0.0665 1.964
R87503 21-04-2015 20 days 30-04-2015 17 0.0595 1.758
R54943 20-01-2015 23 days 30-04-2015 192 0.6580 1.918
R8078 24-01-2015 24 days 30-04-2015 197 0.6895 2.051
R17174 28-11-2014 26 days 30-04-2015 267 0.9345 1.739
R10448 28-11-2014 26 days 30-04-2015 277 0.9695 1.804
R87996 28-04-2015 28 days 30-04-2015 3 0.0105 1.471
R4590 28-04-2015 28 days 30-04-2015 3 0.0105 1.471
R90099 28-04-2015 28 days 30-04-2015 4 0.0140 1.961
R43920 30-03-2015 28 days 30-04-2015 68 0.2380 2.128
R60315 30-03-2015 28 days 30-04-2015 69 0.2415 2.159
R36556 30-03-2015 28 days 30-04-2015 69 0.2415 2.159
R78754 10-12-2014 30 days 30-04-2015 262 0.9170 1.850
R56838 06-12-2014 34 days 30-04-2015 253 0.8855 1.733
R20497 06-12-2014 34 days 30-04-2015 243 0.8505 1.665
R19309 06-12-2014 34 days 30-04-2015 262 0.9170 1.795
R78473 15-01-2015 34 days 30-04-2015 204 0.7140 1.942
R47310 06-12-2014 34 days 30-04-2015 245 0.8575 1.678
R49626 06-12-2014 34 days 30-04-2015 294 1.0115 2.014
R18941 06-12-2014 34 days 30-04-2015 239 0.8365 1.637
R5945 26-02-2015 35 days 30-04-2015 128 0.4480 2.030
R321 05-02-2015 35 days 30-04-2015 177 0.6195 2.082
vishnuvardhan1996
Standard
Posts: 477
Wish you a Good luck!
cocco69
Posts:
Congrats...
80bux
Posts:
best of luck
floresta65
Standard
Posts: 17
Balance
$2.25060
Purchase balance
$0.04150
Referral Commissions
$0
Pending Withdrawls
$0.00
Referral Earnings
$5.1495
Payments Received
$0.00
workerinmood
Standard
Posts: 152
nice stats
PemulungDollar
Standard
Posts: 14
nice stats
diamondball
Standard
Posts: 165
GAME ON HAI
feiborom
Standard
Posts: 142
It's great!

© 2014-2024 Clixblue.com. All Rights Reserved.

Clixblue.com is owned by Xalvira BV